Your Intelligent Assistant for Smarter Purchasing Decisions
Supplier | Contract # | Start Date | End Date | Status | Action |
---|
PO # | Supplier | PO Date | Delivery Date | Status | Amount |
---|---|---|---|---|---|
PO-2023-045 | ABC Supplies | 2023-05-10 | 2023-05-25 | Processing | $1,250.00 |
PO-2023-044 | XYZ Materials | 2023-05-08 | 2023-05-15 | Delivered | $3,450.00 |
PO-2023-043 | Global Tech | 2023-05-05 | 2023-05-20 | Cancelled | $890.00 |
Supplier | Quality | Price | On-Time | Average | Last Rated |
---|---|---|---|---|---|
ABC Supplies | ★★★★☆ | ★★★☆☆ | ★★★★★ | 4.2 | 2023-05-12 |
XYZ Materials | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 3.8 | 2023-05-08 |
Global Tech | ★★★☆☆ | ★★★★★ | ★★☆☆☆ | 3.3 | 2023-04-28 |
This is a preview of how your report will look. The actual exported report will include all selected data.
Report Type: Summary Report
Time Period: Current Year (2025)
Included Data: Contracts, Purchase Orders, Supplier Ratings